Members Allowances 2020/21

Members Allowances 2020/21

The Council pays an allowance to all councillors to recognise the time they spend on Council-related activities, including meetings. Separate payments are made to members to cover travelling outside the parish boundary by more than 20 miles and subsistence costs to those meetings and training which are recognised as being approved duties. During 2020/21 no such payments have been made to members.

View the Members Allowance Policy here

 

First Name Last Name April May June July August Sept Oct Nov Dec Jan Feb March Total
Julie Adams 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 663.36
Emanuele Bernardini 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 663.36
Nasar Ali* 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 0.00 0.00 0.00 497.52
Christine Chapman* 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 0.00 0.00 0.00 497.52
Joshua Clarkson 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 663.36
Samantha Cooper 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 663.36
Peter Corkindale*** 55.28 55.28 55.28 55.28 55.28 55.28 3,205.19 55.28 55.28 55.28 55.28 55.28 3,813.27
Mark Curtis 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 663.36
Mick Dowse 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 663.36
Christine Graham 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 663.36
Christopher Herd 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 663.36
John Kirby 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 663.36
Luke Maunsell 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 663.36
Choudry Mahmood* 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 0.00 0.00 0.00 497.52
Anayat Mohammad 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 663.36
Shazad Mahmood 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 663.36
Mohammed Nazam 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 663.36
Phillip Shaw 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 663.36
Abdul Shohid 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 663.36
Andrea Walker 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 663.36
Martin Walker 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 663.36
Michael Westerman 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 663.36
Leanne Wrench 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 663.36
Sohail Zubair 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 663.36
Michelle Shaw 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 663.36
Javaid Akhtar 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 663.36
Clare Abberton 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 55.28 663.36
Martyn Wood** N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.00 0.00
Mohammed Ikram** N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.00 0.00
Amjid Ahmed 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
£1,492.56 £1,492.56 £1,492.56 £1,492.56 £1,492.56 £1,492.56 £4,642.47 £1,492.56 £1,492.56 £1,326.72 £1,326.72 £1,326.72 20,563.11
* Indicates member has been disqualified
** Councillor filled vacancy via co-option and does not receive a monthly allowance
*** 50% of approved Mayors Allowance paid to Cllr Corkindale