The Council pays an allowance to all councillors to recognise the time they spend on Council-related activities, including meetings. Separate payments are made to members to cover travelling outside the parish boundary by more than 20 miles and subsistence costs to those meetings and training which are recognised as being approved duties. During 2021/22 no such payments have been made to members.
View the Members Allowance Policy here
You can view Members Allowances for 2020/21 here
Keighley Town Council Councillor Allowances 2021/22 | |
Cllr Name | Payment |
Julie Adams1 | 6,003.36 |
Emanuele Bernardini | 663.36 |
Joshua Clarkson | 663.36 |
Samantha Cooper | 552.80 |
Peter Corkindale | 663.36 |
Mark Curtis | 663.36 |
Mick Dowse | 663.36 |
Christine Graham | 663.36 |
Christopher Herd | 663.36 |
John Kirby | 663.36 |
Luke Maunsell | 663.36 |
Anayat Mohammad | 663.36 |
Shazad Mahmood | 663.36 |
Mohammed Nazam | 663.36 |
Phillip Shaw | 87.38 |
Abdul Shohid | 663.36 |
Andrea Walker | 663.36 |
Martin Walker | 663.36 |
Michael Westerman | 663.36 |
Leanne Wrench | 663.36 |
Sohail Zubair | 663.36 |
Michelle Shaw | 663.36 |
Javaid Akhtar | 663.36 |
Clare Abberton | 663.36 |
Allan Clark | 590.25 |
Nasar Ali | 590.25 |
Paul Cook | 590.25 |
Amjid Ahmed2 | 1,831.36 |
Martyn Wood3 | 0.00 |
Mohammed Ikram3 | 0.00 |
Kamal Hussain3 | 0.00 |
John Lawless3 | 0.00 |
Annual Total | 24,176.21 |
1 Includes the Mayors Annual Allowance
2 Includes backdated unpaid allowance from previous financial year
3 Co-opted Councillors not eligible for allowances